a flannel shirt jacket that you’ll want to wear when the morning and evening air feels cool. the special brushing process gives it a unique texture so it can become a useful daily fit for you during the fall and winter months. regular fit.
item size chart
| size | chest circumference | shoulder width | length | sleeve length | hem width | neck to sleeve |
| xs | 44.1″ (112.0 cm) | 19.3″ (49.0 cm) | 28.0″ (71.0 cm) | 23.4″ (59.5 cm) | 43.7″ (111.0 cm) | 33.1″ (84.0 cm) |
| s | 46.1″ (117.0 cm) | 19.9″ (50.5 cm) | 28.7″ (73.0 cm) | 23.9″ (60.8 cm) | 45.7″ (116.0 cm) | 33.9″ (86.0 cm) |
| m | 48.0″ (122.0 cm) | 20.5″ (52.0 cm) | 29.5″ (75.0 cm) | 24.4″ (62.0 cm) | 47.6″ (121.0 cm) | 34.6″ (88.0 cm) |
| l | 51.2″ (130.0 cm) | 21.3″ (54.0 cm) | 30.3″ (77.0 cm) | 24.8″ (63.0 cm) | 50.8″ (129.0 cm) | 35.4″ (90.0 cm) |
| xl | 54.3″ (138.0 cm) | 22.0″ (56.0 cm) | 31.1″ (79.0 cm) | 25.2″ (64.0 cm) | 53.9″ (137.0 cm) | 36.2″ (92.0 cm) |
| xxl | 57.5″ (146.0 cm) | 22.8″ (58.0 cm) | 31.9″ (81.0 cm) | 25.6″ (65.0 cm) | 57.1″ (145.0 cm) | 37.0″ (94.0 cm) |
*size chart for reference only. actual size might differ slightly due to the feature of the fabric.
style code: ac20w24a
country/region of origin: vietnam








































































Reviews
There are no reviews yet.