experience comfort with our double gauze loungewear. the top is made with a jersey knit cotton fabric. while the bottoms feature a cotton double gauze that is soft, lightweight, and absorbs sweat and moisture from your skin.
item size chart
top:
| size | chest circumference | shoulder width | hem circumference | sleeve length | length |
| xs | 40.2″ (102.0 cm) | 17.7″ (45.0 cm) | 100.0″ (40.2 cm) | 9.8″ (25.0 cm) | 27.6″ (70.0 cm) |
| s | 42.1″ (107.0 cm) | 18.3″ (46.5 cm) | 105.0″ (42.1 cm) | 10.0″ (25.5 cm) | 28.3″ (72.0 cm) |
| m | 44.1″ (112.0 cm) | 18.9″ (48.0 cm) | 110.0″ (44.1 cm) | 10.2″ (26.0 cm) | 29.1″ (74.0 cm) |
| l | 47.2″ (120.0 cm) | 19.7″ (50.0 cm) | 118.0″ (47.2 cm) | 10.6″ (27.0 cm) | 30.1″ (76.5 cm) |
| xl | 50.4″ (128.0 cm) | 20.5″ (52.0 cm) | 126.0″ (50.4 cm) | 11.0″ (28.0 cm) | 31.1″ (79.0 cm) |
bottom:
| size | waist | hip | thigh width | inseam | rise | hem (foot) width |
| xs | 28.3″ (72.0 cm) | 44.1″ (112.0 cm) | 34.0″ (28.3 cm) | 28.5″ (72.5 cm) | 11.8″ (30.0 cm) | 8.7″ (22.0 cm) |
| s | 30.3″ (77.0 cm) | 46.1″ (117.0 cm) | 35.5″ (30.3 cm) | 29.1″ (74.0 cm) | 12.2″ (31.0 cm) | 9.1″ (23.0 cm) |
| m | 32.3″ (82.0 cm) | 48.0″ (122.0 cm) | 37.0″ (32.3 cm) | 29.7″ (75.5 cm) | 12.6″ (32.0 cm) | 9.4″ (24.0 cm) |
| l | 35.4″ (90.0 cm) | 51.2″ (130.0 cm) | 39.0″ (35.4 cm) | 30.5″ (77.5 cm) | 13.0″ (33.0 cm) | 9.8″ (25.0 cm) |
| xl | 38.6″ (98.0 cm) | 54.3″ (138.0 cm) | 41.0″ (38.6 cm) | 31.3″ (79.5 cm) | 13.4″ (34.0 cm) | 10.2″ (26.0 cm) |
*size chart for reference only. actual size might differ slightly due to the feature of the fabric.
style code: fb0z725s
country/region of origin: india




















































































Reviews
There are no reviews yet.